Select a grease from the list to learn more.
Click the filter button to refine your results or click the “Help me choose” button to find the right grease to keep your business moving.
Request a free sample of your chosen grease by clicking the “Request a sample” button below.
PCLI Grease product | Grease thickener | Color | NLGI | Base Oil Viscosity (cSt) | 4 Ball EP (KG) | Water wash out (%) | Performance Spec / OEM Approval | Min. op. temp. | Max. op. temp. | Applicable industry segments | Suggested applications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | °F | °C | °F | Fleet | Gen. Man | Mining | Forestry | Construction | Steel mill | Drilling | Agriculture | Power gen. | Automotive | |||||||||
PRECISION Synthetic | Lithium Complex | 1 | 130 | 315 | 8.0 | GC-LB | -40 | -40 | 170 | 338 | Centralized systems on HD mining equipment, high performance wheel bearings, pumpjacks, low temp/viscosity | |||||||||||
PRECISION Synthetic 220 | Lithium Complex | 2 | 220 | 315 | 8.0 | GC-LB | -35 | -31 | 170 | 338 | Centralized systems on HD mining and forestry equipment, high performance wheel bearings, pumpjacks, higher temp/viscosity | |||||||||||
PRECISION Synthetic EMB | Lithium Complex | 2 | 114 | -40 | -40 | 170 | 338 | Electric motor bearings, high speed antifriction bearings, fans, generators, non EP product | ||||||||||||||
PRECISION Synthetic EP00 | Lithium Complex | 00 | 507 | 315 | 27.8 | -40 | -40 | 170 | 338 | Truck/trailer wheel-end bearings, slow speed leaky gear boxes | ||||||||||||
PRECISION Synthetic Heavy 460 | Lithium Complex | 1.5 | 507 | 315 | 8.5 | -30 | -22 | 170 | 338 | Paper machine bearings, heavily loaded, slow speed bearings | ||||||||||||
PRECISION Synthetic Moly | Lithium Complex | 1 | 130 | 400 | 9.8 | -40 | -40 | 170 | 338 | Formulated for shock loaded mobile equipment in mining, forestry and construction applications |
PCLI Grease product | Grease thickener | Color | NLGI | Base Oil Viscosity (cSt) | 4 Ball EP (KG) | Water wash out (%) | Performance Spec / OEM Approval | Min. op. temp. | Max. op. temp. | Applicable industry segments | Suggested applications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | °F | °C | °F | Fleet | Gen. Man | Mining | Forestry | Construction | Steel mill | Drilling | Agriculture | Power gen. | Automotive | |||||||||
PRECISION XL EMB | Lithium Complex | 2 | 112 | -25 | -13 | 160 | 320 | Electric motor bearings, high speed antifriction bearings, fans, generators, non EP product | ||||||||||||||
PRECISION XL EP00 | Lithium | 00 | 117 | 250 | -35 | -31 | 100 | 212 | Centralized, on-board, truck chassis lubrication systems, gear drive lubricant for high visc., low temp mobility | |||||||||||||
PRECISION XL EP000 | Lithium | 000 | 325 | 250 | -25 | -13 | 100 | 212 | Low speed, leaky gear boxes, chain cases, bearings in centralized grease systems | |||||||||||||
PRECISION XL EP1 | Lithium Complex | 1 | 220 | 315 | 8.5 | GC-LB | -25 | -13 | 160 | 320 | Heavy-duty and general-purpose bearings, low and high speed, wheel bearings, chassis points, steering linkages. Use EP1 for centralized lubrication systems serving both heavy-duty and general-purpose bearings and for colder temperatures |
|||||||||||
PRECISION XL EP2 | Lithium Complex | 2 | 220 | 315 | 3.8 | GC-LB | -20 | -4 | 160 | 320 | Heavy-duty and general-purpose bearings, low and high speed, wheel bearings, chassis points, steering linkages. Use EP1 for centralized lubrication systems serving both heavy-duty and general-purpose bearings and for colder temperatures |
|||||||||||
PRECISION XL Heavy Duty | Lithium Complex | 2 | 420 | 315 | 6.2 | -10 | 14 | 160 | 320 | Bearings subject to high load, shock loading, rolling mills |
PCLI Grease product | Grease thickener | Color | NLGI | Base Oil Viscosity (cSt) | 4 Ball EP (KG) | Water wash out (%) | Performance Spec / OEM Approval | Min. op. temp. | Max. op. temp. | Applicable industry segments | Suggested applications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | °F | °C | °F | Fleet | Gen. Man | Mining | Forestry | Construction | Steel mill | Drilling | Agriculture | Power gen. | Automotive | |||||||||
PRECISION XL 3 Moly Arctic | Lithium | 1 | 38 | 250 | 10.3 | 3% Moly | -45 | -49 | 135 | 275 | Heavy-duty mining and construction applications including ball mills, conveyor and crusher bearings, off-highway operations | |||||||||||
PRECISION XL 3 Moly EP1 | Lithium | 1 | 210 | 800 | 5.0 | Bucyrus Int. SD 4711, 3% Moly | -25 | -13 | 135 | 275 | Heavy-duty mining and construction applications including ball mills, conveyor and crusher bearings, off-highway operations | |||||||||||
PRECISION XL 3 Moly EP2 | Lithium | 2 | 403 | 800 | 1.0 | Bucyrus Int. SD 4711, 3% Moly | -15 | 5 | 135 | 275 | Heavy-duty mining and construction applications including ball mills, conveyor and crusher bearings, off-highway operations | |||||||||||
PRECISION XL 5 Moly EP0 | Lithium | 0 | 133 | 620 | 13.5 | Bucyrus Int. SD 4711, 5% Moly | -50 | -58 | 120 | 248 | Designed for protection against vibration and shock loading, suitable for the lubrication requirements of Caterpillar lubricant specifications for 5130 (7TJ & 5ZL), 5230 (7LL) mining excavators and 994 (9YF) wheel loaders | |||||||||||
PRECISION XL 5 Moly EP1 | Lithium | 1 | 159 | 620 | 3.3 | 5% Moly | -30 | -22 | 135 | 275 | Designed for protection against vibration and shock loading, suitable for the lubrication requirements of Caterpillar lubricant specifications for 5130 (7TJ & 5ZL), 5230 (7LL) mining excavators and 994 (9YF) wheel loaders | |||||||||||
PRECISION XL 5 Moly EP2 | Lithium | 2 | 204 | 620 | 3.5 | 5% Moly | -25 | -13 | 135 | 275 | Designed for protection against vibration and shock loading, suitable for the lubrication requirements of Caterpillar lubricant specifications for 5130 (7TJ & 5ZL), 5230 (7LL) mining excavators and 994 (9YF) wheel loaders |
PCLI Grease product | Grease thickener | Color | NLGI | Base Oil Viscosity (cSt) | 4 Ball EP (KG) | Water wash out (%) | Performance Spec / OEM Approval | Min. op. temp. | Max. op. temp. | Applicable industry segments | Suggested applications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | °F | °C | °F | Fleet | Gen. Man | Mining | Forestry | Construction | Steel mill | Drilling | Agriculture | Power gen. | Automotive | |||||||||
PRECISION GENERAL PURPOSE EP1 | Lithium | 1 | 159 | 250 | 9.25 | -30 | -22 | 135 | 275 | Centralized greasing systems, heavily loaded conveyor bearings, mobile equipment, high speed industrial bearings | ||||||||||||
PRECISION GENERAL PURPOSE EP2 | Lithium | 2 | 159 | 250 | 3.8 | LB | -25 | -13 | 135 | 275 | Low to moderate speed bearings at moderate temperatures |
PCLI Grease product | Grease thickener | Color | NLGI | Base Oil Viscosity (cSt) | 4 Ball EP (KG) | Water wash out (%) | Performance Spec / OEM Approval | Min. op. temp. | Max. op. temp. | Applicable industry segments | Suggested applications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | °F | °C | °F | Fleet | Gen. Man | Mining | Forestry | Construction | Steel mill | Drilling | Agriculture | Power gen. | Automotive | |||||||||
PRECISION XL Rail Curve | Lithium | 1 | 24 | 400 | 2.8 | -50 | -58 | 120 | 248 | Track-side mechanical lubrication systems (Portec & Lincoln), on-board lubrication systems (Clicomatic), switches, switch plates, fish plates, joint bars, and other railway applications where graphite greases are recommended |
PCLI Grease product | Grease thickener | Color | NLGI | Base Oil Viscosity (cSt) | 4 Ball EP (KG) | Water wash out (%) | Performance Spec / OEM Approval | Min. op. temp. | Max. op. temp. | Applicable industry segments | Suggested applications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | °F | °C | °F | Fleet | Gen. Man | Mining | Forestry | Construction | Steel mill | Drilling | Agriculture | Power gen. | Automotive | |||||||||
PEERLESS Poly EMB | Polyurea | 2 | 100 | GE D6A2C23, ASTMD3336 >750 hrs | -30 | -22 | 163 | 325 | High-temp, long-life electric motor bearings, non EP product, high speed bearings |
PCLI Grease product | Grease thickener | Color | NLGI | Base Oil Viscosity (cSt) | 4 Ball EP (KG) | Water wash out (%) | Performance Spec / OEM Approval | Min. op. temp. | Max. op. temp. | Applicable industry segments | Suggested applications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | °F | °C | °F | Fleet | Gen. Man | Mining | Forestry | Construction | Steel mill | Drilling | Agriculture | Power gen. | Automotive | |||||||||
PEERLESS 3 MOLY 322 | Calcium Sulfonate Complex | 2 | 320 | 620 | 1.0 | -15 | 5 | 170 | 338 | Off-highway heavy-duty chassis, construction and mining equipment and industrial heavily loaded and low speed industrial bearings | ||||||||||||
PEERLESS LLG | Calcium Sulfonate Complex | 2 | 100 | 500 | 1.5 | GC-LB | -20 | -4 | 200 | 392 | High temp, long life applications. Wheel bearings and automotive chassis, CV joints, ovens and kilns | |||||||||||
PEERLESS OG Plus | Calcium Sulfonate Complex | 2.5 | 78 | 500 | 0.1 | -20 | -4 | 163 | 325 | Wet bearings for paper mills, pulp press roller bearings | ||||||||||||
PEERLESS OG0 | Calcium Sulfonate Complex | 0 | 38 | 315 | -35 | -31 | 163 | 325 | Central Lubricating systems, low temp applications, wet conditions | |||||||||||||
PEERLESS OG1 | Calcium Sulfonate Complex | 1 | 53 | 400 | 2.8 | GC-LB | -30 | -22 | 163 | 325 | Central Lubricating systems, automotive chassis, low temp applications, wet conditions | |||||||||||
PEERLESS OG2 | Calcium Sulfonate Complex | 2 | 73 | 400 | 2.2 | GC-LB | -25 | -13 | 163 | 325 | Wheel bearings, automotive chassis, forklift mast slides, power shovel bucket pins, mining scoop trams, rock crushers, farming equipment, pulp press roller bearings, wet conditions | |||||||||||
PEERLESS OG2 Red | Calcium Sulfonate Complex | 2 | 73 | 500 | 2.8 | GC-LB | -25 | -13 | 163 | 325 | Wheel bearings, automotive chassis, forklift mast slides, power shovel bucket pins, mining scoop trams, rock crushers, farming equipment, pulp press roller bearings, wet conditions | |||||||||||
PEERLESS SVG102 | Calcium Sulfonate Complex | 1 | 80 | 620 | 1.5 | -35 | -31 | 163 | 325 | Protection of valves against corrosion and deleterious effects of hydrogen sulphide, sour gas distribution, LPG and water injection systems | ||||||||||||
PEERLESS XCG-FLEX | Calcium Sulfonate Complex | 1 | 329 | 500 | 1.5 | AGMA CG-1 & CG-2 | -20 | -4 | 163 | 325 | High-speed flexible couplings where severe centrifugal forces are generated, industrial couplings of the gear and flexible steel type |
PCLI Grease product | Grease thickener | Color | NLGI | Base Oil Viscosity (cSt) | 4 Ball EP (KG) | Water wash out (%) | Performance Spec / OEM Approval | Min. op. temp. | Max. op. temp. | Applicable industry segments | Suggested applications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | °F | °C | °F | Fleet | Gen. Man | Mining | Forestry | Construction | Steel mill | Drilling | Agriculture | Power gen. | Automotive | |||||||||
VULTREX G-124 | Aluminum Complex | 2 | 220 | 315 | 3.5 | -20 | -4 | 160 | 320 | Heavy-duty truck components, wheel bearings, bushings, king pins, chassis | ||||||||||||
VULTREX MPG EP 1 | Aluminum Complex | 1 | 473 | 400 | 8.6 | CAT SD4711, P&H 472 | -25 | -13 | 160 | 320 | Off-highway vehicle chassis, wheel bearings. Ball mill conveyor and crusher bearings. Low speed gear couplings. Slab caster bearings. Designed for pumpability and centralized lubrication systems | |||||||||||
VULTREX MPG Synthetic Arctic | Aluminum Complex | 0 | 151 | 400 | 10.8 | CAT SD4711, P&H 472 | -40 | -40 | 120 | 248 | Cold weather usage for forestry and logging shovels, draglines, excavators, blasthole drills and tracked equipment, forestry and logging equipment |
PCLI Grease product | Grease thickener | Color | NLGI | Base Oil Viscosity (cSt) | 4 Ball EP (KG) | Water wash out (%) | Performance Spec / OEM Approval | Min. op. temp. | Max. op. temp. | Applicable industry segments | Suggested applications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | °F | °C | °F | Fleet | Gen. Man | Mining | Forestry | Construction | Steel mill | Drilling | Agriculture | Power gen. | Automotive | |||||||||
VULTREX Drill Rod Heavy | Barium Complex | 3 | 163 | 315 | -12 | -10 | 135 | 275 | Recommended for use on diamond drill rods to reduce friction between rods and rock strata | |||||||||||||
VULTREX Rock Drill EP000 | Lithium | 000 | 129 | 200 | Ingersoll-Rand, Joy and Parts Headquarters | -20 | -4 | 100 | 212 | Air operated rock drills and similar mining equipment |
PCLI Grease product | Grease thickener | Color | NLGI | Base Oil Viscosity (cSt) | 4 Ball EP (KG) | Water wash out (%) | Performance Spec / OEM Approval | Min. op. temp. | Max. op. temp. | Applicable industry segments | Suggested applications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | °F | °C | °F | Fleet | Gen. Man | Mining | Forestry | Construction | Steel mill | Drilling | Agriculture | Power gen. | Automotive | |||||||||
VULTREX Gear Shield® NC | 4765 | 400 | Foster Wheeler, Falk, Metso, FLS, Outotec | Open gear applications, mill gears, ball mills, rod and sag mills, kilns, dryers | ||||||||||||||||||
VULTREX Heavy 6200 | Aluminum Complex | 0 | 6489 | 800 | CAT SD4713, P&H 464 OGL | -5 | 23 | 60 | 140 | Electric mining shovel hoist gear lubrication, high temp lubrication for sliding surfaces on large mining shovels | ||||||||||||
VULTREX Synthetic 2200 | Aluminum Complex | 0 | 2181 | 800 | CAT SD4713, P&H 464 OGL, Komatsu Slew Ring Gear | -15 | 5 | 40 | 104 | Moderate temperature performance to lubricate gears, open gears, bearings, rollers and sliding surfaces on large mining shovels | ||||||||||||
VULTREX Synthetic All Season 680 | Aluminum Complex | 0/00 | 814 | 800 | CAT SD4713, P&H 464 OGL, Komatsu Slew Ring Gear | -40 | -40 | 25 | 77 | All season performance to lubricate gears, open gears, bearings, rollers and sliding surfaces on large mining shovels |
Request a free sample of your chosen grease by clicking the “Request a sample” button below.