This website uses cookies. By continuing to browse this website you are agreeing to our use of cookies. Find out more by reading our privacy policy.
Petro-Canada™ Lubricants' distribution network extends to over 80 countries worldwide
TYPICAL PERFORMANCE DATA
| PARAFLEX HT FLUIDS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROPERTY | TEST METHOD | 3 | 4 | 5 | 9 | 10 | 15 | 22 | 32 | 46 | 68 | 100 |
| Density, kg/l @ 15◦C | D4052 | 0.845 | 0.825 | 0.855 | 0.83 | 0.857 | 0.851 | 0.847 | 0.864 | 0.865 | 0.867 | 0.87 |
| Colour, ASTM | D1500 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 |
| Viscosity, cSt @ 40◦C | D445 | 3.6 | 3.7 | 5.7 | 9.8 | 11 | 15.5 | 20.6 | 35.6 | 45.9 | 68.4 | 101 |
| cSt @ 100◦C | 1.4 | 1.4 | 1.8 | 2.6 | 2.8 | 3.5 | 4.2 | 5.7 | 6.8 | 8.9 | 11.5 | |
| SUS @ 100◦F | D2161 | 38.5 | 38.8 | 45.8 | 60.5 | 65.4 | 84.5 | 108 | 184 | 237 | 354 | 526 |
| SUS @ 210◦F | <32 | <32 | 32.2 | 34.8 | 35.3 | 37.7 | 40.3 | 45 | 48.8 | 55.9 | 65.3 | |
| Viscosity Index | D2270 | - | - | - | 98 | 83 | 100 | 109 | 97 | 103 | 103 | 101 |
| Flash Point, ◦C | D92 | 126 | 135 | 151 | 180 | 179 | 199 | 210 | 216 | 216 | 240 | 270 |
| Pour Point, ◦C | D5950 | -24 | -57 | -12 | -39 | -24 | -24 | -21 | -18 | -15 | -15 | -15 |
| Demusibility @ 54◦C mL of water separated (minutes) | D1401 | 40 (5) | 40 (5) | 40 (5) | 40 (5) | 40 (5) | 40 (5) | 40 (5) | 40 (5) | 40 (5) | 40 (5) | 40 (5) |
| Aniline Point, ◦C | D611 | 76.5 | 90 | 82 | 103 | 96 | 100 | 110 | 109 | 109 | 118 | 123 |
The values quoted above are typical of normal production. They do not constitute a specification.