This website uses cookies. By continuing to browse this website you are agreeing to our use of cookies. Find out more by reading our privacy policy.
Petro-Canada™ Lubricants' distribution network extends to over 80 countries worldwide
TYPICAL PROPERTIES OF PURITY BASE OILS
PRODUCT NAME | |||||||
---|---|---|---|---|---|---|---|
PROPERTY | ASTM TEST METHOD | PURITY L35 | PURITY L40 | PURITY L45 | PURITY L50 | PURITY L60 | PURITY L65 |
Density @ 15◦C, kg/L | D4052 | 0.82 | 0.85 | 0.85 | 0.85 | 0.85 | 0.83 |
Colour, ASTM | D1500 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 |
VISCOSITY | |||||||
@ 40◦C, cSt | D445 | 3.7 | 3.4 | 6.3 | 5.2 | 10.2 | 9.5 |
@ 100◦C, cSt | D445 | 1.4 | 1.3 | 1.9 | 1.7 | 2.4 | 2.6 |
SUS @ 100◦F | D2161 | 39 | 38 | 47 | 44 | 61 | 59 |
Viscosity Index | D2270 | - | - | - | - | 87 | 92 |
Pour Point, ◦C (◦F) | D5950 | -57 (-71) | -33 (-27) | -24 (-11) | -6 (-21) | -27 (-17) | -30 (-22) |
Flash Point, PM, ◦C (◦F) | D93 | 125 (257) | 124 (255) | 125 (257) | 147 (297) | 159 (318) | 175 (347) |
Flash Point, COC, ◦C (◦F) | D92 | 135 (275) | 126 (259) | 130 (266) | 151 (304) | 171 (340) | 177 (351) |
The values quoted above are typical of normal production. They do not constitute a specification.
TYPICAL PROPERTIES OF PURITY BASE OILS
PRODUCT NAME | |||||||
---|---|---|---|---|---|---|---|
PROPERTY | ASTM TEST METHOD | PURITY 1003 | PURITY 1017 | PURITY 1020 | PURITY 2204 | PURITY 2305 | |
Density @ 15◦C, kg/L | D4052 | 0.84 | 0.85 | 0.86 | 0.87 | 0.86 | |
Colour, ASTM | D1500 | <0.5 | <0.5 | <0.5 | <0.5 | <1.0 | |
VISCOSITY | |||||||
@ 40◦C, cSt | D445 | 21.5 | 21.4 | 22.3 | 41.5 | 45.4 | |
@ 100◦C, cSt | D445 | 4.4 | 4.3 | 4.4 | 6.3 | 7.0 | |
SUS @ 100◦F | D2161 | 113 | 112 | 120 | 215 | 233 | |
Viscosity Index | D2270 | 115 | 107 | 94 | 102 | 110 | |
Pour Point, ◦C (◦F) | D5950 | -18 (0) | -24 (-11) | -18 (0) | -18 (0) | -15 (5) | |
Flash Point, PM, ◦C (◦F) | D93 | 207 (405) | 191 (376) | 199 (390) | 213 (415) | 223 (433) | |
Flash Point, COC, ◦C (◦F) | D92 | 210 (410) | 225 (437) | 210 (410) | 240 (464) | 230 (466) | |
COLD CRANK SIMULATOR | |||||||
@ -20◦C, cP | D5293 | - | 741 | 935 | 3400 | 2770 | |
@ -25◦C, cP | D5293 | 1300 | 1321 | 1716 | 7000 | 6200 | |
@ -30◦C, cP | D5293 | 1876 | 2511 | 3438 | - | - | |
@ -35◦C, cP | D5293 | 2390 | 5004 | 7415 | - | - | |
NOACK Volatility, % wt | D5800 | 15.5 | 22.4 | 33.6 | 10 | 10 |
The values quoted above are typical of normal production. They do not constitute a specification.